Compare the facilities and services of our rooms
![]() Tendance RoomsRates from |
![]() Junior SuiteRates from |
![]() SuitesRates from |
![]() Tendance PRMRates from |
|
---|---|---|---|---|
Room configuration | Tendance Rooms | Junior Suite | Suites | Tendance PRM |
Dimensions (avg) | 20 m² | 26 m² | 30 m² | 20 m² |
Max. capacity (pers.) | 2 | 4 | 4 | 2 |
Type of bed | 1 Queen size (160 cm) | 1 Sofa bed + 1 Queen size (160 cm) | 1 Sofa bed + 1 Queen size (160 cm) | 1 Queen size (160 cm) |
Services and facilities | Tendance Rooms | Junior Suite | Suites | Tendance PRM |
Air conditioning | ||||
Nespresso | ||||
Courtesy tray | ||||
Sound proofing | ||||
Seating area | ||||
Minibar | ||||
Kettle | ||||
Wardrobe | ||||
Work space | ||||
Shower | ||||
Bathtub | ||||
Bathtub or shower | ||||
Bathing products | ||||
Hair dryer | ||||
Canal + | ||||
BEIN Sport | ||||
Free WiFi | ||||
Flat screen TV | ||||
Satellite TV | ||||
Telephone | ||||
Wake up service | ||||
City view | ||||
Quiet room | ||||
Room service | ||||
Non smoking |