Compare the facilities and services of our rooms
![]() Tendance RoomsRates from |
![]() Junior SuiteRates from |
![]() SuitesRates from |
![]() Tendance PRMRates from |
|
---|---|---|---|---|
Room configuration | Tendance Rooms | Junior Suite | Suites | Tendance PRM |
Dimensions (avg) | 20 m² | 26 m² | 30 m² | 20 m² |
Max. capacity (pers.) | 2 | 4 | 4 | 2 |
Type of bed | 1 Double | 1 Double + 1 Sofa bed | 1 Double + 1 Sofa bed | 1 Double |
Services and facilities | Tendance Rooms | Junior Suite | Suites | Tendance PRM |
Air conditioning | ||||
Wardrobe | ||||
Work space | ||||
Fan | ||||
Sound proofing | ||||
Seating area | ||||
Minibar | ||||
Nespresso | ||||
Courtesy tray | ||||
Kettle | ||||
Shower | ||||
Bathtub | ||||
Bathtub or shower | ||||
Bathing products | ||||
Hair dryer | ||||
Telephone | ||||
Free WiFi | ||||
Flat screen TV | ||||
Canal + | ||||
Satellite TV | ||||
Wake up service | ||||
BEIN Sport | ||||
City view | ||||
Room service | ||||
Non smoking | ||||
Quiet room |